Product Details:
Brand | Electronic Switches |
Voltage | 10-30 VDC |
Sensing Distance | 100/300/500 mm |
Model Name/Number | IRD 383-C |
Number Of Pins | 4 |
Dimensions | 18D x 90 L mm |
Housing | Metal Housing |
Output Current | 200mA |
Application | Engineering Industry , Process Industry, Steel Industry, Automobile Industry |
Product Details:
Brand | Electronic Switches |
Usage/Application | Object Detection |
Material | Plastic |
Model Name/Number | LBS 031/2 |
Voltage | 10 - 30 DC |
Current | 200 mA |
Product Details:
Brand | Electronic Switches |
Sensor Type | Laser Diffuse |
Sensing Distance | 400 mm ( Range specified with White photographic paper ) |
Material | Brass |
Model Name/Number | LD 483/481 |
Usage/Application | For Hole detection , Small object detection, detection of object on conveyor belt |
Size/Dimension | 18 D x 75 L mm |
Sensitivity Adjustment | Available |
Spot Size | 3.5 mm |
Supply | 10 - 30V DC |
Product Details:
Brand | Electronic Switches |
Usage/Application | Plastic processing machine and Textile Machine |
Material | ABS Plastic |
Model Name/Number | IFS 201/2 |
Output Current | 200 mA (maximum) |
Supply Voltage | 10 -30 V DC |
Dimensions | 70 x 50 x 15 mm |
Slot Width | 20 mm |
Slot Depth | 45 mm |
Short Circuit Protection | Provided |
Sensitivity Adjustment | Provided |
Product Details:
Type Of Data Logger | Digital Data Logger |
Usage/Application | Industrial |
Parameter To Be Monitored | Temperature |
Interface | RS 485 |
Display | 7 Segment Display |
Dimension | 48 x 96 mm |
Brand | Electronic Switches |
No. Of Channels | Multichannel |