Manufacturer of a wide range of products which include gps synchronized clocks, multichannel data loggers, 8 channel data logger, laser diffuse scan sensor, transparent plastic slot sensor and 8 channel temperature data logger.
₹ 7300 / Piece Get Latest Price
| Screen Size | 4.3 inch |
| Battery Type | 230 VAC |
| Color | Red |
| Weight | 5 kg |
| Range | 10 meters |
| Is It Mobile Access | Mobile Access |
| Warranty | 1 year |
| Grade | IP 65 |
| Material | MS |
| Battery Backup | yes |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Interface | RS485 |
| Power Supply | 230 VAC |
| Memory | Built-in memory |
| Warranty | 1 year |
| Features | 4, 8, 16 channel scanners datalogger |
| Base | micron-controller |
| Pc Connection | RS485 |
| Installation Service Needed | NO |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Number of channels | 8 |
| Application | Industrial |
| Interface | USB |
| Type | Wired |
| Parameters configurable | Temperature |
| Accuracy | 0.1% |
| Dimension | 96 x 96 x 110 mm |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 1700 / Piece Get Latest Price
| Brand | Electronic Switches |
| Sensor Type | Laser Diffuse |
| Sensing Distance | 400 mm ( Range specified with White photographic paper ) |
| Material | Brass |
| Model Name/Number | LD 483/481 |
| Usage/Application | For Hole detection , Small object detection, detection of object on conveyor belt |
| Size/Dimension | 18 D x 75 L mm |
| Sensitivity Adjustment | Available |
| Spot Size | 3.5 mm |
| Supply | 10 - 30V DC |
₹ 1000 / Unit Get Latest Price
| Brand | Electronic Switches |
| Usage/Application | Plastic processing machine and Textile Machine |
| Material | ABS Plastic |
| Model Name/Number | IFS 201/2 |
| Output Current | 200 mA (maximum) |
| Supply Voltage | 10 -30 V DC |
| Dimensions | 70 x 50 x 15 mm |
| Slot Width | 20 mm |
| Slot Depth | 45 mm |
| Short Circuit Protection | Provided |
₹ 8000 / Piece Get Latest Price
| Number of Channels | 8 |
| Interface | RS485 |
| Power Supply | 230VAC |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Number of Channels | 4 |
| Interface | RS485 |
| Power Supply | 24VDC |
| Warranty | 1 Year |
| Memory | 8000 readings |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1500 / Piece Get Latest Price
| Brand | Electronic Switches |
| Usage/Application | Object Detection |
| Material | Plastic |
| Model Name/Number | LBS 031/2 |
| Voltage | 10 - 30 DC |
| Current | 200 mA |
₹ 10000 / Piece Get Latest Price
| Type Of Data Logger | Digital Data Logger |
| Usage/Application | Industrial |
| Parameter To Be Monitored | Temperature |
| Interface | RS 485 |
| Display | 7 Segment Display |
| Dimension | 48 x 96 mm |
| Brand | Electronic Switches |
| No. Of Channels | Multichannel |
₹ 1000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Voltage | 10-30 VDC |
| Sensing Distance | 100/300/500 mm |
| Model Name/Number | IRD 383-C |
| Number Of Pins | 4 |
| Dimensions | 18D x 90 L mm |
| Housing | Metal Housing |
| Output Current | 200mA |
| Application | Engineering Industry , Process Industry, Steel Industry, Automobile Industry |
₹ 10000 / Piece Get Latest Price
| Number of Channels | 1 |
| Usage/Application | Industrial |
| Type Of Data Logger | Wireless Data Logger |
| Country of Origin | Made in India |
| Brand | Electronic switches |
| Pack Type | Box |
₹ 5000 / Piece Get Latest Price
| Display | 4 inch |
| Parameter to be Monitored | Temperature |
| Usage/Application | Temperature Humidity measurement |
| Power | 24 VDC |
| Weight | 1 kg |
| Color | Siemens grey color |
Minimum order quantity: 1 Piece
Sarang Tatwawadi (CEO)
Electronic Switches India Private Limited
K-11, Midc, Ambad
Nashik - 422010, Maharashtra, India