We are a leading Manufacturer of industrial infrared pyrometers, raytek mi3 pyrometer, sentest digital pyrometers, online infrared pyrometer, infrared temperature thermocouple and non contact ir temperature sensor from Nashik, India.
₹ 43000 / Piece Get Latest Price
| Temperature Range | 0 to 1500 Deg C |
| Brand | Sentest |
| Usage | Industrial |
| Warranty | 12 Months |
| Model Name/Number | NTS 1300 |
| Measuring Range | 1300 |
| Measuring Accuracy | 1 degree C |
| Measuring Distance | 1 meter |
| Response Time | 0.5 Seconds |
| Distance to Spot Ratio | 60 : 1 |
| Emissivity | 0.96 |
Minimum order quantity: 1 Piece
₹ 10000 / Piece Get Latest Price
| Brand | Raytek |
| Usage/Application | Industrial |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Model Name/Number | MI3 |
| Display Type | Yes |
| Material | SS |
Minimum order quantity: 1 Piece
₹ 42000 / Piece Get Latest Price
| Brand | Senset |
| Usage/Application | Industrial |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 12 Months |
| Model Name/Number | NS10P |
| Optical Resolution | 30:1 |
| Temperature | 1300 degree C |
| Input Range | 24VDC |
| Power | 24 VDC |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Brand | Sentest |
| Model Name/Number | NS50PH2SF |
| Measuring Range | 300 to 1300 degree C |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Emissivity | SETTABLE |
| Warranty | 1 tear |
| Material | Aluminium |
| Usage/Application | Industrial Use |
Minimum order quantity: 1 Piece
₹ 9200 / Piece Get Latest Price
| Usage | Industrial |
| Measuring Accuracy | 1 degree |
| Warranty | 12 Months |
| Response Time | 1 Second |
| Type | Sensor |
| Emissivity | 0.96 |
| Brand | Electronic Switches Pvt Ltd |
| Measuring Range | 1 meter |
| Target Distance | 15 cm |
| Type of Display | LED |
| Color | White |
₹ 15000 / Piece Get Latest Price
| Temperature Range | 0 to 1000 Deg C |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Warranty | 6 Months |
| Usage/Application | Industrial |
| Model Name/Number | NTS 1200 |
| Display Type | 7 segment display |
| Application | Industrial |
| Weight | 2 kg |
| Optical Resolution | 20 : 1 |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Color | Black |
| Material | ABS |
| Usage | Industrial |
| Response Time | 0.5 Seconds |
| Usage/Application | Industrial Use |
| Model Name/Number | NTS 1300 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Temperature Range | 0 to 1000 Deg C |
| Brand | Electronic Switches |
| Accuracy | +/-1 % |
| Application | Industrial |
| Response Time | 150 ms |
| Emissivity | 0.95 |
| Supply Voltage | 24 V DC |
Minimum order quantity: 10 Piece
₹ 20000 / Piece Get Latest Price
| Usage/Application | Industrial Use |
| Brand | Ametek |
| Model Name/Number | NTS11-4-20 |
| Accuracy | 0.1 Degree |
| Emissivity | 0.4 |
| Response Time | 500 ms |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Temperature Range | -50 to 200 Deg C |
| Usage/Application | Industrial |
| Model Name/Number | NTS600 |
| Material | Brass |
| Weight | 1 KG |
| Temperature | 0 TO 600 Degree |
| Resolution | 1 Degree |
| Size | DIA 18 MM X 120 MM LENGTH |
| Voltage | 24 VDC |
Minimum order quantity: 10 Piece
₹ 15000 / Piece Get Latest Price
| Temperature Range | 0 to 500 Deg C |
| Brand | Electronic Switches |
| Accuracy | +/-1.5 % |
| Model Number | NTS500 |
| Application | Industrial |
| Response Time | 150 ms |
| Emissivity | 0.95 |
| Supply Voltage | 24 V DC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Model Number | NTS 500 |
| Temperature Range | -20 to 500 Deg C |
| Accuracy | 1 Deg C |
| Response Time | 100 ms |
| Supply Voltage | 24 V DC |
| Material | Stainless Steel |
| Ip Rating | IP65 |
₹ 11000 / Unit Get Latest Price
| Brand | Electronic Switches |
| Temperature Range | -20 to 500 Deg C |
| Repeatability | +/-0.5% |
| Output | 4-20mA |
| Supply Voltage | 24 VDC |
| Response Time | 150 ms |
| Accuracy | +/-1% |
| Usage | Industrial |
| Sensing Range | 900 mm |
| Cable Length | 2 metre |
₹ 55000 / Piece Get Latest Price
| Brand | Sentest |
| Measuring Range | 1600 degree C |
| Measuring Accuracy | 1 degree C |
| Measuring Distance | 2 meters |
| Usage | Industrial |
| Response Time | 1 Second |
| Distance to Spot Ratio | 100: 1 |
| Warranty | 24 Months |
| Usage/Application | Industrial |
| Model Name/Number | NS50PH3 |
| Display Type | lcd |
| Weight | 1 kg |
| Optical Resolution | 1.6 um |
| Temperature | 1600 degree |
Minimum order quantity: 1 Piece
Sarang Tatwawadi (CEO)
Electronic Switches India Private Limited
K-11, Midc, Ambad
Nashik - 422010, Maharashtra, India