We are a leading Manufacturer of jumbo display process indicator, both side process display indicator, process indicator and controller, process retransmission indicator, big display process indicator controller and 4 digits process indicator controller from Nashik, India.
₹ 8000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Mounting Type | Wall Mounted |
| Display Type | 7 segment Display |
| Supply | 230 VAC |
| Weight | 5 Kg |
| Calibration | Yes |
| Power | 230 VAC |
| Analog Output | 4-20 mA , 0-10 VDC |
| Output Modbus | Yes Available |
| Usage/Application | process Paramaters |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Mounting Type | Wall Mounted |
| Display Type | 7 segment display |
| Supply | 230 VAC |
| Calibration | Yes |
| Power | 230 VAC |
| Resolution | 0.5 % |
| Analog Output | 4-20 mA |
| Digit Indicator | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Voltage | 230 VAC |
| Brand | Electronic Switches |
| Current | 1 Amp |
| Usage/Application | To indicator differential pressure , temperature, or any analogue values |
| Control Type | High Limit |
| Certifications | CE |
Minimum order quantity: 10 Piece
₹ 2000 / Piece Get Latest Price
| Model Name/Number | MI-14-1R-H-RT |
| Brand | Electronic Switches |
| Supply | 230 VAC |
| Size/Dimension | 48 x 96 x 110 mm |
| Display Type | 1/2 inch seven segment display |
| Number of Digits | 4 digit |
| Max Count | 9999 user selectable |
| Input | 4-20 mA, 0-10 VDC |
₹ 10000 / Number Get Latest Price
| Brand | Electronic Switches |
| Supply | 230 VAC |
| Display Type | 4 inch seven segment display |
| Model Name/Number | MI-442-1R |
| Weight | 2 Kg |
| Number of Digit | 4 Digit |
| Supply of Sensor | 12V DC available from unit |
| Max Count | 9999 user selectable |
| Dimension | 410 x 170 x 65 mm |
| Input | 0 - 10V DC or 4 - 20mA user selectable |
₹ 2000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Supply | 230V AC |
| Display Type | 1/2 inch seven segment display |
| Model Name/Number | MI-15 |
| Dimension | 48 x 96 x 110 mm |
| Max Count | 9999 user selectable |
| Supply of Sensor | 12V DC available from unit |
| Input | 0 - 10V DC or 4 - 20mA user selectable |
| Number of Digits | 4 Digit |
₹ 2000 / Piece Get Latest Price
| Display Type | 1/2 inch seven segment display |
| Input Type | Current |
| Brand | Electronic Switches |
| Supply | 230 V AC |
| Model Name/Number | MI-14-1R |
| Input | 0 - 10V DC or 4 - 20mA user selectable |
| Max Count | 9999 user selectable |
| Number of Digit | 4 Digit |
| Supply of Sensor | 12V DC available from unit |
| Dimension | 48 x 96 x 110 mm |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Size | 96x96 mm |
| Input Type | Pt100 (RTD) |
| Application Area | For Oven/ Furnace |
| No of digits | 4+4 |
| Control Type | On/Off |
| Display Size | 96*96 mm |
| Controller Function Type | ON-off |
| Brand | Electronic Switches |
| Output type | Relay |
| Sensor Input | RTD, Thermocouple |
| Weight | 1.5 Kg |
| Type | Digital |
| Voltage | 220 V |
| Mounting Type | Flush Mounting |
| Accuracy | +/-1% |
| Dimension | 96 x 96 x 110 mm |
Minimum order quantity: 1 Piece
₹ 2300 / Piece Get Latest Price
| Model Name/Number | VACCUM CONTROLLER |
| Mounting Type | Panel Mount |
| Display Type | 7 segment type |
| Usage/Application | Industrial |
| Accuracy | 100% |
| Power Supply | 230 VAC |
| Range | Depends on the Vacuum Sensor |
| Input Voltage | 230 VAC |
| Size | 96 x 96 mm |
| Brand | ELECTRONIC SWITCHES |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 5000 / Unit Get Latest Price
| Brand | Electronic Switches |
| Accuracy | +/-1% |
| Model Name/Number | HI-432 |
| Voltage | 220 V |
| Dimensions | 410 x 170 x 65 mm |
| Number of Digit | 3 Digit with H symbol Input |
₹ 8000 / Piece Get Latest Price
| Model Name/Number | ATI-242-ATI-402 |
| Temperature Range | 0-400 degree C |
| Display Type | 4 inch Seven Segments LED Display |
| Size/Dimension | 410 x 170 x 65 mm |
| Brand | Electronic Switches |
| Voltage | 220 V |
₹ 15000 / Unit Get Latest Price
| Screen Size | 72 x72 mm |
| Brand | ELECTRONIC SWITCHES PVT LTD |
| Usage/Application | Marine Automation |
| Material | PVC |
| Display | ANALOG TYPE |
| Country of Origin | Made in India |
₹ 13000 / Unit Get Latest Price
| Screen Size | 72 x72 mm |
| Brand | ELECTRONIC SWITCHES PVT LTD |
| Usage/Application | Ship |
| Material | PVC |
| Display | ANALOG |
| Mode | ANALOG |
| Country of Origin | Made in India |
Minimum order quantity: 10 Unit
₹ 5000 / Unit Get Latest Price
| Model Name/Number | TI-442-TC-442-1-R-2-R |
| Temperature Range | 0-400 degree C |
| Display Type | 4 inch Seven Segments LED Display, Digital |
| Size/Dimension | 410 x 170 x 65 mm |
| Supply Voltage | 220 V |
| Brand | Electronic Switches |
| Accuracy | +/-1% |
| Number of Digit | 4 |
₹ 6000 / Piece Get Latest Price
| Model Name/Number | Transmitter |
| Brand | Electronic Switches |
| Voltage | 24 VDC |
| Operating Range | 24 VDC |
| Theory | Temperature Humidity transmitter |
| Accuracy | 1% |
| Measuring Parameter | temperature |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Color | Siemens grey |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Size | 96 x 96 mm |
| Style | digital display |
| Fuel Type | Vacuum |
| Voltage | 230 VAC |
| Display Type | Digital |
| Brand | ELECTRONIC SWITCHES PVT LTD |
| Applications | FOR VACUUM PRESSURE INDICATION IN TORR, MBAR, MICRON |
| Dimension | 48 X 96 MM |
Minimum order quantity: 10 Piece
₹ 3000 / Unit Get Latest Price
| Application | Industrial |
| Display Type | Digital |
| Power Source | 230 VAC |
| Accuracy | 100% accuracy |
| Usage/Application | Industrial |
| Material | Plastic |
| Temperature Range | 1000 degrees |
Minimum order quantity: 10 Unit
Sarang Tatwawadi (CEO)
Electronic Switches India Private Limited
K-11, Midc, Ambad
Nashik - 422010, Maharashtra, India