Product Details:
Brand | Electronic Switches |
Supply | 230 VAC |
Display Type | 4 inch seven segment display |
Model Name/Number | MI-442-1R |
Weight | 2 Kg |
Number of Digit | 4 Digit |
Supply of Sensor | 12V DC available from unit |
Max Count | 9999 user selectable |
Dimension | 410 x 170 x 65 mm |
Input | 0 - 10V DC or 4 - 20mA user selectable |
Product Details:
Brand | Electronic Switches |
Supply | 230V AC |
Display Type | 1/2 inch seven segment display |
Model Name/Number | MI-15 |
Dimension | 48 x 96 x 110 mm |
Max Count | 9999 user selectable |
Supply of Sensor | 12V DC available from unit |
Input | 0 - 10V DC or 4 - 20mA user selectable |
Number of Digits | 4 Digit |
Product Details:
Brand | Electronic Switches |
Supply | 230 V AC |
Display Type | 1/2 inch seven segment display |
Model Name/Number | MI-14-1R-1 |
Input | 0 - 10V DC or 4 - 20mA user selectable |
Max Count | 9999 user selectable |
Number of Digit | 4 Digit |
Supply of Sensor | 12V DC available from unit |
Dimension | 48 x 96 x 110 mm |
Product Details:
Model Name/Number | MI-14-1R-H-RT |
Brand | Electronic Switches |
Supply | 230 VAC |
Size/Dimension | 48 x 96 x 110 mm |
Display Type | 1/2 inch seven segment display |
Number of Digits | 4 digit |
Max Count | 9999 user selectable |
Input | 4-20 mA, 0-10 VDC |
Product Details:
Model Name/Number | TI-442-TC-442-1-R-2-R |
Temperature Range | 0-400 degree C |
Display Type | Digital, 4 inch Seven Segments LED Display |
Size/Dimension | 410 x 170 x 65 mm |
Supply Voltage | 220 V |
Brand | Electronic Switches |
Accuracy | +/-1% |
Number of Digit | 4 |
Product Details:
Model Name/Number | ATI-242-ATI-402 |
Temperature Range | 0-400 degree C |
Display Type | 4 inch Seven Segments LED Display |
Size/Dimension | 410 x 170 x 65 mm |
Brand | Electronic Switches |
Voltage | 220 V |
Product Details:
Brand | Electronic Switches |
Accuracy | +/-1% |
Model Name/Number | HI-432 |
Voltage | 220 V |
Dimensions | 410 x 170 x 65 mm |
Number of Digit | 3 Digit with H symbol Input |
Product Details:
Brand | Electronic Switches |
Temperature Range | 0 Degree C - 400 Degree C |
Voltage | 220 V |
Controller Function Type | PID |
Accuracy | +/-1% |
Type | Digital |
Dimension | 96 x 96 x 110 mm |
Product Details:
Minimum Order Quantity | 10 Unit |
Accuracy | 100% accuracy |
Application | Industrial |
Material | Plastic |
Temperature Range | 1000 degrees |
Power Source | 230 VAC |
Additional Information: