Product Details:
Minimum Order Quantity | 0 Piece |
Accuracy | (+/-) 0.1 % of FS |
Model Name/Number | SC-11-D-SC-11-A |
Brand | Electronic Switches |
Dimension | 61 x 71 x 110 mm |
Adjustment | Single POT for full |
Housing | DIN Rail Mounting |
Output Current | 4-20 mA |
Supply Voltage | 24V DC or 220 Volts AC |
Product Details:
Output Voltage | 0 - 10 V DC Isolated |
Accuracy | (+/-) 0.1 % of FS |
Model Name/Number | SC-21-D-SC-21-A |
Brand | Electronic Switches |
Dimension | 61 x 71x 110 mm |
Adjustment | Single POT for full |
Housing | DIN Rail Mounting |
Input | 4 - 20mA Isolated |
Supply Voltage | 24V DC or 220 Volts AC |
Product Details:
Accuracy | (+/-) 0.1 % of FS |
Model Name/Number | SC-22-D-SC-22-A |
Brand | Electronic Switches |
Dimension | 61 x 71 x 110 mm |
Adjustment | Single POT for full |
Housing | DIN Rail Mounting |
Output Current | 4 - 20 mA Isolated |
Input Current | 4 - 20mA Isolated |
Supply Voltage | 24V DC or 220 Volts AC |
Product Details:
Accuracy | (+/-) 0.1 % of FS |
Model Name/Number | SC-12-D-SC-12-A |
Brand | Electronic Switches |
Supply Voltage | 24V DC or 220 Volts AC |
Input Current | 4 - 20mA Isolated |
Output Current | 4 - 20 mA Isolated |
Housing | DIN Rail Mounting |
Dimension | 61 x 71 x 110 mm |
Adjustment | Single POT for full |
Product Details:
Model Name/Number | CVO-10-B |
Brand | Electronic Switches |
Dimension | 100 x 70 x 110 mm |
Housing | DIN Rail Mounting |
Binary Voltage | 12V DC / 24V DC |
Supply Voltage | 24V DC or 220 Volts AC |
Input Current | 4 - 20 mA |
Product Details:
Phase | Single Phase |
Accuracy | (+/-) 0.1 % of FS |
Model Name/Number | SC-112-111-122-D |
Brand | Electronic Switches |
Dimension | 61 x 71x 110 mm |
Adjustment | Single POT for full |
Housing | DIN Rail Mounting |
Supply Voltage | 24V DC or 220 Volts AC |
Input | 0 - 10V DC Isolated |
Output | 0 - 10 V DC + 4 - 20 mA,Isolated 0 - 10 V DC + 0 - 10 V DC Isolated, 4 - 20 mA + 4 - 20 mA Isolated |
Product Details:
Model Name/Number | SC-212-211-222-D |
Dimension | 61 x 71 x 110 mm |
Brand | Electronic Switches |
Accuracy | (+/-) 0.1 % of FS |
Adjustment | Single POT for full |
Housing | DIN Rail Mounting |
Output | 0 - 10 V DC + 4 - 20 mA Isolated 0 - 10 V DC + 0 - 10 V DC Isolated 4 - 20 mA + 4 - 20 mA Isolated |
Supply Voltage | 24V DC or 220 Volts AC |
Input | 4 - 20mA Isolated |