Product Details:
Model Name/Number | MI 435 |
Brand | Electronic Switches |
Supply | 220 Volts AC |
Size/Dimension | 410 x 170 x 65 mm |
Display Type | Seven Segments LED Display |
No of Digits | 4 Digits |
Maximum Count | 9999 User Adjustable |
Input | 0-10 V DC OR 4-20 mA |
Product Details:
Brand | Electronic Switches |
Temperature Range | 400 Degree C - 1200 Degree C |
Voltage | 230V AC |
Controller Function Type | PID |
Power | 100 to 240 VAC, 24 VDC |
Accuracy | +/-1% |
Type | Digital |
Display Type | 1/2 inch seven segment display |
Dimension | 96 x 96 x 110 mm |
Cut Out Size | 92 x 92 mm |
Number of Digits | 3 Digit |
Product Details:
Display Type | 4 inch seven segment display |
Size/Dimension | 410 x 170 x 65 mm |
Supply | 230V AC |
Brand | Electronic Switches |
No of Digits | 2 digit with degree C |
Input | In-built Temperature Sensor PT 100 |
Product Details:
Brand | Electronic Switches |
Supply | 220 Volts AC |
Display Type | Seven Segments LED Display |
Accuracy | +/-1% |
Dimension | 410 x 170 x 65 mm |
No of Digits | 4 Digits |
Maximum Count | 9999 User Adjustable |
Product Details:
Temperature Range | J - 0 to 400 degree C,K - 0 to 1200 degree C,PT - 0 to 400 degree C |
Display Type | 4 inch seven segment display |
Size/Dimension | 96 x 96 x 110 mm |
Supply | 230V AC |
Brand | Electronic Switches |
No of Digits | 3 digit |
Cut Out Size | 92 x 92 mm |
Resolution | 1 Degree C |
Input | PT 100 or J / K Thermocouple |
Product Details:
Brand | Electronic Switches |
Model | MI442 |
Supply | 230V AC |
Size/Dimension | 410 x 170 x 65 mm |
Display Type | 4 inch seven segment display |
Application | Industrial |
Max Count | 9999 user selectable |
Supply of Sensor | 12V DC available from unit |
Input | 0 - 10V DC or 4 - 20mA user selectable |
No of Digits | 4 Digit |
Product Details:
Brand | Electronic Switches |
Display Type | 4 inch seven segment display |
Accuracy | +/-1% |
Voltage | 230V AC |
No of Digits | 3 digit with H symbol |
Input | Humidity Sensor |
Dimension | 410 x 170 x 65 mm |
Product Details:
Display Type | Seven Segments LED Display |
Accuracy | +/-1% |
Voltage | 220 Volts AC |
Brand | Electronic Switches |
No of Digits | 4 Digits |
Maximum Count | 9999 User Adjustable |
Product Details:
Input Voltage | 220V AC |
Usage/Application | Motor |
Phase | Single Phase |
Output Voltage | 0 - 10V DC |
Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
Brand/Make | Electronic Switches |
Dimension | 61 x 71 x 110 mm |
Housing | DIN Rail Mounting |
Product Details:
Current | 4-20 mA (Output) |
Input Voltage | 220V AC |
Usage/Application | Motor |
Phase | Single Phase |
Output Voltage | 0 -10V DC Isolated |
Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
Brand/Make | Electronic Switches |
Housing | DIN Rail Mounting |
Dimension | 61 x 71 x 110 mm |
Product Details:
Current | 4-20 mA (Output) |
Input Voltage | 220V AC |
Usage/Application | Motor |
Phase | Single Phase |
Output Voltage | 0 -10V DC Isolated |
Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
Brand/Make | Electronic Switches |
Housing | DIN Rail Mounting |
Dimension | 61 x 71 x 110 mm |
Product Details:
Input Voltage | 220 V AC |
Usage/Application | Motor |
Brand | Electronic Switches |
Accuracy | +/- 0.1 % of FS Adjustment POT for full scale adjustment |
Input | 4 -20 mA Isolated |
Output | 4 - 20 mA |
Dimension | 61 x 71 x 110 mm |
Housing | DIN Rail Mounting |
Product Details:
Accuracy | 100% |
Automation Grade | IP 44 |
Input Type | NPN-PNP Type |
Dimensions | 61 x 71 x 110 mm |
Supply Voltage | 220 / 110 Volts AC |
Brand | Electronic Switches |