Manufacturer of a wide range of products which include big jumbo digital display indicators, jumbo display temperature humidity indicator, big display universal indicator, universal process indicator, ti32-1r digital temperature controller and big display temperature indicator.
₹ 5000 / Piece Get Latest Price
| Display Type | Seven Segments LED Display |
| Brand | Electronic Switches |
| Supply | 220 Volts AC |
| Model Name/Number | TI442-SS |
| Mounting Type | Wall Mounted |
| Usage/Application | Industrial |
| Power Supply | 230VAC |
| Accuracy | +/-1% |
| Range | upto 1500 degree C |
| Color | Siemens Grey |
| Shape | Rectangular |
| Input Voltage | 230VAC |
| Frequency | 50Hz |
| Material | MS |
| Dimension | 410 x 170 x 65 mm |
| No of Digits | 4 Digits |
| Maximum Count | 9999 User Adjustable |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Humidity Range | 0-100 %RH |
| Sensor Type | Digital Sensor |
| Display Type | 7 segment |
| Output Signal | 4-20 mA, RS485, Relay |
| Mounting Type | Wall Mounted |
| Model Name/Number | Humidity Temperature Indicator |
| Brand | Electronic Switches (I) Pvt Ltd |
| Accuracy | 1 degree C |
| Size | 410 x 340 x 65 mm |
| Temperature Range | 0 to 50 C |
| Weight | 7 kg |
| Supply Voltage | 230 VAC |
| Protection Class | IP65 |
| Housing Material | Metal |
| Color | grey |
| Power | 230 VAC |
| Usage/Application | Temperature detection |
Minimum order quantity: 10 Piece
₹ 10000 / Piece Get Latest Price
| Model Name/Number | TIHI 462 |
| Mounting Type | Wall Mounted |
| Display Type | 7 segment |
| Brand | Electronic Switches |
| Material | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 8000 / piece Get Latest Price
| Brand | Electronic Switches |
| Model | MI442 |
| Supply | 230V AC |
| Size/Dimension | 410 x 170 x 65 mm |
| Display Type | 4 inch seven segment display |
| Application | Industrial |
| Max Count | 9999 user selectable |
| Supply of Sensor | 12V DC available from unit |
| Input | 0 - 10V DC or 4 - 20mA user selectable |
| No of Digits | 4 Digit |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | MI 435 |
| Brand | Electronic Switches |
| Supply | 220 Volts AC |
| Size/Dimension | 410 x 170 x 65 mm |
| Display Type | Seven Segments LED Display |
| No of Digits | 4 Digits |
| Maximum Count | 9999 User Adjustable |
| Input | 0-10 V DC OR 4-20 mA |
₹ 1800 / Piece Get Latest Price
| Size | 96x96 mm |
| Input Type | Pt100 (RTD) |
| Control Type | PID |
| Brand | Electronic Switches |
| Power | 24 VDC, 100 to 240 VAC |
| Type | Digital |
| Voltage | 230V AC |
| Display Type | 1/2 inch seven segment display |
| Accuracy | +/-1% |
| Number of Digits | 3 Digit |
| Cut Out Size | 92 x 92 mm |
| Dimension | 96 x 96 x 110 mm |
₹ 10000 / Number Get Latest Price
| Temperature Range | J - 0 to 400 degree C,K - 0 to 1200 degree C,PT - 0 to 400 degree C |
| Display Type | 4 inch seven segment display |
| Size/Dimension | 96 x 96 x 110 mm |
| Supply | 230V AC |
| Brand | Electronic Switches |
| No of Digits | 3 digit |
| Cut Out Size | 92 x 92 mm |
| Resolution | 1 Degree C |
| Input | PT 100 or J / K Thermocouple |
₹ 2000 / Number Get Latest Price
| Input Voltage | 220V AC |
| Output Voltage | 0 - 10V DC |
| Usage/Application | Motor |
| Phase | Single Phase |
| Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
| Brand/Make | Electronic Switches |
| Housing | DIN Rail Mounting |
| Dimension | 61 x 71 x 110 mm |
₹ 10000 / Piece Get Latest Price
| Display Type | 4 inch seven segment display |
| Size/Dimension | 410 x 170 x 65 mm |
| Supply | 230V AC |
| Brand | Electronic Switches |
| No of Digits | 2 digit with degree C |
| Input | In-built Temperature Sensor PT 100 |
₹ 10000 / Number Get Latest Price
| Brand | Electronic Switches |
| Display Type | 4 inch seven segment display |
| Accuracy | +/-1% |
| Voltage | 230V AC |
| No of Digits | 3 digit with H symbol |
| Input | Humidity Sensor |
| Dimension | 410 x 170 x 65 mm |
₹ 3000 / Piece Get Latest Price
| Input Voltage | 220 V AC |
| Usage/Application | Motor |
| Brand | Electronic Switches |
| Accuracy | +/- 0.1 % of FS Adjustment POT for full scale adjustment |
| Output | 4 - 20 mA |
| Dimension | 61 x 71 x 110 mm |
| Housing | DIN Rail Mounting |
| Input | 4 -20 mA Isolated |
₹ 5000 / Number Get Latest Price
| Display Type | Seven Segments LED Display |
| Accuracy | +/-1% |
| Voltage | 220 Volts AC |
| Brand | Electronic Switches |
| No of Digits | 4 Digits |
| Maximum Count | 9999 User Adjustable |
₹ 1000 / Number Get Latest Price
| Input Voltage | 220V AC |
| Output Voltage | 0 -10V DC Isolated |
| Usage/Application | Motor |
| Phase | Single Phase |
| Current | 4-20 mA (Output) |
| Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
| Brand/Make | Electronic Switches |
| Housing | DIN Rail Mounting |
| Dimension | 61 x 71 x 110 mm |
₹ 1000 / Number Get Latest Price
| Power | 0-10 VDC |
| Input Voltage | 220V AC |
| Output Voltage | 0 -10V DC Isolated |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Current | 4-20 mA (Output) |
| Accuracy | (+/-) 0.1 % of FS Adjustment POT for full scale adjustment |
| Brand/Make | Electronic Switches |
| Housing | DIN Rail Mounting |
| Dimension | 61 x 71 x 110 mm |
Sarang Tatwawadi (CEO)
Electronic Switches India Private Limited
K-11, Midc, Ambad
Nashik - 422010, Maharashtra, India