Pioneers in the industry, we offer ultra slim safety light curtains, water proof housing safety light curtain, ce type 4 safety light curtains, waterproof safety light curtains, safety edge industrial sensor and press machine safety sensor from India.
₹ 5000 / pair Get Latest Price
| Material | Aluminium |
| Model Name/Number | SLC 0830 |
| Technique | AUTOMATIC |
| Range Of Product | 3 MTR |
| Automation Grade | Automatic |
| Weight | 2 KG |
| Color | Blue |
| Response Time | 10 mSec |
| Usage/Application | SAFETY |
| Beam Pitch | 30 mm |
Minimum order quantity: 1 pair
₹ 5000 / Piece Get Latest Price
| Response Time | On to Off 10 - 15 m sec, Off to On 50 - 100 m sec |
| Operating Temperature | Up to 55 Degrees centigrade |
| Supply Protection | Reverse Polarity Protected |
| Brand | Electronic Switches |
| Power Supply | 12 - 24 Volts DC |
| Output Indications | Through LEDs |
| Channel Indication | LED indication for each channel |
| No of Beams | 6, 8, 10, 16, 24, 32 |
| Protected Heights | 90 - 1710 mm |
| Pitch Offered | 11 - 20 - 30 - 40 - 50 - 90 mm |
₹ 5000 / pair Get Latest Price
| Voltage (V) | 12 - 24 Volts DC |
| Operating Temperature | Up to 55 Degrees C |
| Vibration Resistance | Amplitude 0.75 mm (p), Frequency 10 - 55 Hz, Rate 1 Octave / min |
| Supply Protection | Reverse Polarity Protected |
| Brand | Electronic Switches |
| Output Indications | Through LEDs |
| Protected Heights | 90 - 1890 mm |
| Cross Section | 36 x 42 mm |
| No of Beams | 6, 8, 10, 16, 24, 32, 40, 48, 56, 64 |
| Operating Ambient Light | Max 500 Lux ( When source is places opposite to receiver) |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | LC 1030 |
| Response Time | On to Off 10 - 15 m sec, Off to On 50 - 100 m sec |
| Operating Temperature | Up to 55 Degrees centigrade |
| Vibration Resistance | Amplitude 0.75 mm (p), Frequency 10 - 55 Hz, Rate 1 Octave / min |
| Supply Protection | Reverse Polarity Protected |
| Power Supply | 12 - 24 Volts DC |
| No of Beams | 6, 8, 10, 16, 24, 32 |
| Protected Heights | 90 - 1710 mm |
| Pitch Offered | 11 - 20 - 30 - 40 - 50 - 90 mm |
| Cross Section | 36 x 42 mm |
₹ 30000 / Piece Get Latest Price
| Voltage | 24V |
| Brand | Electronic Switches India Pvt Ltd |
| Color | Black |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Material | Aluminium |
| Usage/Application | Paper Cutting Machines |
| Voltage | 230 VAC |
| Model Name/Number | PCM03 |
| Technique | Infrared Sensor |
| Color | Yellow |
| Brand | Electronic Switches |
| Suitable For | Hand and finger safety |
| Country of Origin | Made in India |
| Sensor Dimension | 18 D x 35 L mm |
₹ 5000 / Piece Get Latest Price
| Range | 10 m |
| Humidity | Safety purpose |
| Model Name/Number | LC 1640 |
| Application | Machine |
| Technique | INFRARED TECHNOLOGY |
| Packaging | 2 nos |
| Automation Grade | Automatic |
| Voltage | 24 VDC |
| Maximum Range | 50 Meters |
| Beam Pitch | 30 MM |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Operating Temperature | Up to 55 Degrees centigrade |
| Vibration Resistance | Amplitude 0.75 mm (p), Frequency 10 - 55 Hz, Rate 1 Octave / min |
| Supply Protection | Reverse Polarity Protected |
| Brand | Electronic Switches |
| Power Supply | 12 - 24 Volts DC |
| Output Indications | Through LEDs |
| Protected Heights | 90 - 1710 mm |
| No of Beams | 6, 8, 10, 16, 24, 32 |
| Cross Section | 36 x 42 mm |
| Standard Cable Length | 5 meters for emitter, 3 meters for receiver |
₹ 5000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Material | Aluminium |
| Usage/Application | For Hand Safety |
| Product Type | Safety sensors |
| Color | Yellow |
| Design | Slim |
| Border Rope | Connector type |
| Voltage | 24 vdc |
₹ 18000 / Piece Get Latest Price
| Model Name/Number | LC 2440 |
| Technique | Optical |
| Range Of Product | 5 meters |
| Automation Grade | Automatic |
| Response Time | 15 ms |
| Color | Yellow |
| Beam Pitch | 20 mm |
| IP Rating | 55 |
| Number Of Beams | 24 |
| Operating Range | 5 meters |
Minimum order quantity: 1 Piece
₹ 8000 / Piece Get Latest Price
| Model Number | LC 1020 |
| Technique | Infrared Sensor |
| Range Of Product | Safety Light Curtains, Infrared Sensors, Diffuse Area Sensor |
| Automation Grade | Automatic |
| Weight (kg) | 2 Kg |
| Color | Yellow |
| Beam Pitch (mm) | 20 mm |
| Operating Range (m) | 3 meters |
| Power (W) | 230 VAC |
| Suitable For | Hand and finger safety |
Features:
₹ 5000 / Piece Get Latest Price
| Voltage | 12 - 24 Volts DC |
| Operating Temperature | Up to 55 Degree C |
| Supply Protection | Reverse Polarity Protected |
| Brand | Electronic Switches |
| Output Indications | Through LEDs |
| Output | Duel Output PNP or NPN / NO or NC |
| No of Beams | 6, 8, 10, 16, 24, 32, 40, 48, 56, 64 |
| Protected Height | 90 - 1890 mm |
| Cross Section | 36 x 42 mm |
| Standard Cable Length | 5 meters for emitter, 3 meters for receiver |
₹ 5000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Temperature | Up to 55 Degrees C |
| Voltage | 12 - 24 Volts DC |
| Warranty | 1 Year |
| Brand | Electronic Switches |
| Cross Section | 36 x 42 mm |
| Vibration Resistance | Amplitude 0.75 mm (p),Frequency 10 - 55 Hz,Rate 1 Octave / min |
| Operating Ambient Light | Max 500 Lux (When source is places opposite to receiver) |
| Protected Heights | 90 - 1890 mm |
| No of Beams | 6,8,10,16,24,32,40,48,56,64 |
₹ 2994 / Unit Get Latest Price
| Voltage | 230 Volts AC |
| Brand | Electronic Switches |
| Model Name/Number | PCM 04 |
| Usage/Application | Paper Cutting Machine |
| Phase | Single Phase |
| Sensor Dimension | 18 D x 35 L mm |
| Controller Dimension | 173 x 130 x 45 mm |
₹ 6500 / Piece Get Latest Price
| Model Number | lC 1030 |
| Brand | Electronic Switches |
| Response Time | On to Off 10 - 15 m sec, Off to On 50 - 100 m sec |
| Voltage | 12 - 24 Volts DC |
| Operating Temperature | Up to 55 Degrees C |
| Cross Section | 36 x 42 mm |
| Operating Ambient Light | Max 500 Lux (When source is places opposite to receiver) |
| No of Beams | 6, 8, 10, 16, 24, 32, 40, 48, 56, 64 |
| Vibration Resistance | Amplitude 0.75 mm (p), Frequency 10 - 55 Hz, Rate 1 Octave / min |
₹ 10000 / Piece Get Latest Price
| Model Name/Number | LC 2430-403-1OP-D |
| Technique | Infrared |
| Range Of Product | 5 meters |
| Weight | 2 Kg |
| Response Time | 10ms |
| Color | Yellow |
| Beam Pitch | 20 |
| Number Of Beams | 24 |
| Operating Range | 5 meters |
| Power | 24VDC |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Range | 16 m |
| Application | for safety application |
| Packaging | in best packing |
| Voltage | 24VDC |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 50000 / Piece Get Latest Price
| Sensor Type | Infrared |
| Power | 10-30v dc |
| Usage/Application | For picking items from warehouse shelves using lights to direct workers |
| Lighting Color | red |
| Voltage | 230 VAC |
| Lighting Type | LED |
| Country of Origin | Made in India |
| Brand | Electronic Switches |
Minimum order quantity: 10 Piece
₹ 5000 / Piece Get Latest Price
| Power | Battery-Powered |
| Body Material | Aluminium |
| Base Type | E40 |
| Mounting Type | Wall Mounting |
| Certification | CE |
| Usage/Application | Industrial |
| Features | 20 watt |
| Battery Backup | no |
₹ 5000 / Piece Get Latest Price
| Power | 1 kW |
| Usage/Application | Packaging |
| Machine Material | Mild Steel |
| Lighting Color | Green |
| Lighting Type | LED |
| Phase | Single Phase |
| Voltage | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
₹ 2000 / Piece Get Latest Price
| Brand | Electronic Switches |
| Current | >2 A |
| Mounting Type | Wall Mounting |
| Display Type | 7 Segment LED |
| No Of Inputs | 9 Digits |
| Model Name/Number | 2CW |
| Technique | Infrared |
| Voltage | 230 VAC |
| Output | 2 Relay Contact |
| Dimension | 235 x 120 x 50 mm |
| Power Supply | 230V AC |
| Output | 2 Relay Contact |
| Output Type | C - NO + C - NO |
| Housing | Metal |
| Dimension | 96 x 96 x 150mm |
| Power Supply | 230V AC |
| Output | 2 Relay Contact |
| Output Type | C - NO + C - NO |
| Housing | Plastic, DIN Rail Mounting |
| Dimension | 100 x 70 x 114mm |
₹ 45000 / Piece Get Latest Price
| Connectivity Type | Wireless |
| Scanner Mount | Fixed Mount |
| Model | LID 360 |
Minimum order quantity: 1 Piece
₹ 3000 / Piece Get Latest Price
| Usage/Application | Pharma |
| Lighting Color | green |
| Lighting Type | LED |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Detecting Distance | 3 meter |
| Scanning Beams | 25 beams |
| Power Consumption | 24 VDC |
| Response Time | 10 mS |
| Cable Length | 2 meter |
| Country of Origin | Made in India |
₹ 15000 / Piece Get Latest Price
| Model Name/Number | Height sensor with BCD Output |
| Technique | IR sensors |
| Automation Grade | Automatic |
| Brand | Electronic Switches |
| Country of Origin | Made in India |
| Power source | DC |
₹ 5000 / Piece Get Latest Price
| Power | 1 kW |
| Usage/Application | Warehousing |
| Machine Material | Stainless Steel |
| Lighting Color | Red |
| Lighting Type | LED |
| Phase | 1 Phase |
| Power Source | Electric |
| Voltage | 230 V |
| Country of Origin | Made in India |
Sarang Tatwawadi (CEO)
Electronic Switches India Private Limited
K-11, Midc, Ambad
Nashik - 422010, Maharashtra, India